MotionMULTIWIRE SH

MotionMULTIWIRE SH

Basic Performance - PVC 0.6 / 1.0 kV
MotionMULTIWIRE SH
BP
Basic Performance
Speed180 m/min
Bending Radius10 x Ø
Acceleration2,0 m/sec2
Cycles200.000
Torsion±30° /1000 mm
Pulling≤ 20 N/mm2

The MotionMultiwire-SH series includes the most widely shielded shielded cables used in the wiring to control and power machine and industrial machines in general. Suitable for a pose that goes from fixed (BP version with PVC sheath) to high-end (HP version with PUR sheath), they have flexibility, reduced bending radius and chemical resistance in general. The tinned copper braid shield with a high coverage factor preserves the electromagnetic disturbance cable. The whole series is UL / CSA and EAC approved.

Operating Voltage 0.6 / 1.0 kV
Temperature Fixed -30 °C / +90 °C
Dynamic -15 °C / +30 °C
Dielectric Strength 4.0 kV x 5 min.
acc.to EN 50395 Cl. 10.3
Insulation Resistance ≥ 1 GΩ x km
acc.to EN 50395 Cl. 8.1
Electrical Resistance IEC 60228 Cl.5
EN 50395 Part. 5
More info? Chat with me on Teams!
Other Performance Levels

DP Dynamic Performance

HP High Performance


×

hybrid-servo-brochure

details

MotionCables Code OEM Code Formation Outer Diameter Copper Weight Outer Sheath  
MFS21X02UR-G  (2x0,50) 5.9 33.0 RAL 7001 PVC TM5
MFS21G03UR-G  (3G0,50) 6.2 39.0 RAL 7001 PVC TM5
MFS21G04UR-G  (4G0,50) 6.6 46.0 RAL 7001 PVC TM5
MFS21G05UR-G  (5G0,50) 7.1 54.0 RAL 7001 PVC TM5
MFS21G07UR-G  (7G0,50) 8.3 70.0 RAL 7001 PVC TM5
MFS21G12UR-G  (12G0,50) 9.7 100.0 RAL 7001 PVC TM5
MFS21G18UR-G  (18G0,50) 11.7 153.0 RAL 7001 PVC TM5
MFS21G25UR-G  (25G0,50) 13.7 202.0 RAL 7001 PVC TM5
MFS21G34UR-G  (34G0,50) 15.2 258.0 RAL 7001 PVC TM5
MFS21G41UR-G  (41G0,50) 16.8 311.0 RAL 7001 PVC TM5
MFS19X02UR-G  (2x0,75) 6.3 41.0 RAL 7001 PVC TM5
MFS19G03UR-G  (3G0,75) 6.6 48.0 RAL 7001 PVC TM5
MFS19G04UR-G  (4G0,75) 7.1 59.0 RAL 7001 PVC TM5
MFS19G05UR-G  (5G0,75) 7.7 69.0 RAL 7001 PVC TM5
MFS19G07UR-G  (7G0,75) 9.0 90.0 RAL 7001 PVC TM5
MFS19G12UR-G  (12G0,75) 10.5 129.0 RAL 7001 PVC TM5
MFS19G18UR-G  (18G0,75) 12.7 205.0 RAL 7001 PVC TM5
MFS19G25UR-G  (25G0,75) 14.9 271.0 RAL 7001 PVC TM5
MFS19G34UR-G  (34G0,75) 16.6 332.0 RAL 7001 PVC TM5
MFS19G41UR-G  (41G0,75) 18.3 391.0 RAL 7001 PVC TM5
MFS17X02UR-G  (2x1,0) 6.6 46.0 RAL 7001 PVC TM5
MFS17G03UR-G  (3G1,0) 6.9 57.0 RAL 7001 PVC TM5
MFS17G04UR-G  (4G1,0) 7.5 70.0 RAL 7001 PVC TM5
MFS17G05UR-G  (5G1,0) 8.1 81.0 RAL 7001 PVC TM5
MFS17G07UR-G  (7G1,0) 9.5 110.0 RAL 7001 PVC TM5
MFS17G12UR-G  (12G1,0) 11.6 182.0 RAL 7001 PVC TM5
MFS17G18UR-G  (18G1,0) 13.4 254.0 RAL 7001 PVC TM5
MFS17G25UR-G  (25G1,0) 16.3 365.0 RAL 7001 PVC TM5
MFS17G34UR-G  (34G1,0) 18.1 463.0 RAL 7001 PVC TM5
MFS17G41UR-G  (41G1,0) 19.6 542.0 RAL 7001 PVC TM5
MFS15X02UR-G  (2x1,5) 7.2 58.0 RAL 7001 PVC TM5
MFS15G03UR-G  (3G1,5) 7.6 75.0 RAL 7001 PVC TM5
MFS15G04UR-G  (4G1,5) 8.2 91.0 RAL 7001 PVC TM5
MFS15G05UR-G  (5G1,5) 8.9 112.0 RAL 7001 PVC TM5
MFS15G07UR-G  (7G1,5) 11.0 145.0 RAL 7001 PVC TM5
MFS15G12UR-G  (12G1,5) 12.9 247.0 RAL 7001 PVC TM5
MFS15G18UR-G  (18G1,5) 14.9 348.0 RAL 7001 PVC TM5
MFS15G25UR-G  (25G1,5) 18.2 498.0 RAL 7001 PVC TM5
MFS15G34UR-G  (34G1,5) 20.2 700.0 RAL 7001 PVC TM5
MFS15G41UR-G  (41G1,5) 22.3 844.0 RAL 7001 PVC TM5
MFS13X02UR-G  (2x2,5) 8.4 95.0 RAL 7001 PVC TM5
MFS13G03UR-G  (3G2,5) 8.9 115.0 RAL 7001 PVC TM5
MFS13G04UR-G  (4G2,5) 9.6 155.0 RAL 7001 PVC TM5
MFS13G05UR-G  (5G2,5) 10.9 185.0 RAL 7001 PVC TM5
MFS13G07UR-G  (7G2,5) 12.9 250.0 RAL 7001 PVC TM5
MFS13G12UR-G  (12G2,5) 15.8 388.0 RAL 7001 PVC TM5
MFS13G18UR-G  (18G2,5) 18.3 552.0 RAL 7001 PVC TM5
MFS13G25UR-G  (25G2,5) 22.3 750.0 RAL 7001 PVC TM5
MFS13G34UR-G  (34G2,5) 24.8 1016.0 RAL 7001 PVC TM5
MFS13G41UR-G  (41G2,5) 27.3 1234.0 RAL 7001 PVC TM5
Construction Features

Complete datasheet with construction available upon demand

Product's Features
Oil Resistant (0-II)
UL Oil Res. I
Flame Resistant
IEC 60332-1-2; UL VW1; UL FT 1
Mechanical Features
CYCLES BENDING RAD. SPEED ACCELL.
200.000 10 x Ø 180 m/min 2,0 m/sec2

Similar Products - Control & Power